Comments [4] posted: Jan 26, 2007 Greg O'Byrne

Compete.com has a fascinating chart explaining about the total amount of time we all spend at certain websites. There are a few very interesting facts in the dataset.  For one thing pogo.com, neopets.com and adultfriendfinder.com all slid into the top 20.  I don't know who I would have expected to slide in there, but I'm not sure I would have anticipated them.

Their chart didn't show everything I wanted, I wanted to delve a bit deeper.  So I went out to alexa and got the reach numbers for each of the sites to sift the time data.

Here are the sites re-ordered by time-spent / reach.

Site Name time spent in total minutes Reach time / reach
pogo.com 3,853,338,500 1,250 3,082,671
aim.com 560,238,232 675 829,983
myspace.com 27,999,906,051 43,450 644,417
walmart.com 798,298,989 1,850 431,513
neopets.com 593,851,415 1,550 383,130
ebay.com 8,818,642,661 25,750 342,472
aol.com 3,978,564,135 14,200 280,181
facebook.com 2,290,236,353 8,350 274,280
bankofamerica.com 881,672,429 4,350 202,683
craigslist.com 1,503,275,251 7,900 190,288
mapquest.com 678,458,339 4,600 147,491
go.com 1,383,337,921 13,550 102,091
amazon.com 1,587,934,698 21,150 75,080
yahoo.com 19,898,123,587 276,500 71,964
adultfriendfinder.com 575,584,893 9,100 63,251
msn.com 8,819,986,089 285,000 30,947
google.com 4,959,635,138 270,500 18,335
youtube.com 1,327,251,263 73,550 18,046
wikipedia.org 834,190,281 62,400 13,368
live.com 1,154,698,612 136,000 8,490

Look-it Pogo.com. Wow! Very interesting that. They are a gaming site so that indicates the long length of time their users stay.  Playing game after game.

The other striking point is the dismal showing of live.com.  Last place in the re-ordering.


      Comments [4]
tags: [internet | ranking | traffic]

<<< Older Stuff Yo!
The 2007 Weblog Awards




Total Posts: 446
This Year: 189
This Month: 18
This Week: 4
Comments: 201



Sign In
home | about | rss
heya punk.here is where lotsa content will be
Larry says!
Larry says!